Calendrier boursier — États-Unis
Prochains résultats trimestriels, dividendes et premiers appels publics à l'épargne (IPO) des marchés américains.
Prochains résultats (earnings)
| Société | Symbole | Date prévue | |
|---|---|---|---|
| Walmart | WMT | 20 août 2026 | Fiche → |
| NVIDIA | NVDA | 26 août 2026 | Fiche → |
| JPMorgan Chase | JPM | 13 octobre 2026 | Fiche → |
| Johnson & Johnson | JNJ | 13 octobre 2026 | Fiche → |
| Tesla | TSLA | 21 octobre 2026 | Fiche → |
| Visa | V | 27 octobre 2026 | Fiche → |
| Microsoft | MSFT | 28 octobre 2026 | Fiche → |
| Alphabet (Google) | GOOGL | 28 octobre 2026 | Fiche → |
| Meta Platforms | META | 28 octobre 2026 | Fiche → |
| Apple | AAPL | 29 octobre 2026 | Fiche → |
| Amazon | AMZN | 29 octobre 2026 | Fiche → |
Dividendes — dates ex-dividende
Dates indicatives| Société | Symbole | Rendement | Date ex-dividende |
|---|---|---|---|
| Johnson & Johnson | JNJ | 3.0 % | 25 août 2026 |
| Alphabet (Google) | GOOGL | 0.5 % | 10 septembre 2026 |
| Meta Platforms | META | 0.3 % | 14 septembre 2026 |
| JPMorgan Chase | JPM | 2.1 % | 5 octobre 2026 |
| Apple | AAPL | 0.4 % | 9 novembre 2026 |
| Visa | V | 0.7 % | 13 novembre 2026 |
| Microsoft | MSFT | 0.7 % | 15 novembre 2026 |
| Walmart | WMT | 1.0 % | 14 décembre 2026 |
IPO à venir
Données d'exempleLe calendrier IPO en direct nécessite un forfait de données payant. Voici des exemples de format ; le branchement réel est prêt côté code.
| Société | Symbole | Bourse | Date | Fourchette de prix |
|---|---|---|---|---|
| Example AI Corp. | EXAI | NASDAQ | 6 septembre 2026 | 20 $ USD – 24 $ USD |
| Sunbelt Energy Holdings | SBE | NYSE | 24 septembre 2026 | 17 $ USD – 19 $ USD |
| CloudScale Systems | CSCL | NASDAQ | 10 octobre 2026 | 30 $ USD – 34 $ USD |
| Northwind Biotech | NWBT | NASDAQ | 27 octobre 2026 | 12 $ USD – 15 $ USD |
Données à titre informatif seulement — pas un conseil en placement.